
























Property Attributes
- MLS#60395446
- TypeTownhouse
- CountyFORT BEND
- CitySugar Land
- Area29
- NeighborhoodGrants Lake Townhomes
- Zip77479
- StyleTraditional
- Year Built2002
- Taxes3925
- Price$ 193,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1252
- Lot Size767 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty -SW
Property Description
Super nice 2-story townhome! End unit! Stamped concrete walkway leading up to front door. Updated kitchen with granite counters and stainless steel appliances. All tile flooring on first floor. Powder room on first floor. Two bedrooms upstairs with full baths. Updated master bathroom with dual sinks, pedestal tub, and walk-in shower with frameless glass door. Walk-in closets. Upstairs utility room. Ceiling fans. 2 inch blinds. Spacious family room with crown molding and electric fireplace with entertainment niche above. Includes one designated covered parking space. Additional parking available.
Elementary School | Middle School | High School |
---|---|---|
Colony Bend Elementary School | First Colony Middle School | Clements High School |
Price History | |
---|---|
9/12/2019 | Listed $205,000 |
9/30/2019 | 4% - $197,500 |
11/16/2019 | 3% - $193,000 |
General Features
Elementary School | COLONY BEND ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, North/South Exposure |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Geo Market Area | Sugar Land South |
High School | CLEMENTS HIGH SCHOOL |
Maint Fee Amt | 240 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Exterior Building, Grounds, Recreational Facilities, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | FIRST COLONY MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Sub Type | Townhouse |
Property Type | Townhouse/Condo |
School District | 19 - Fort Bend |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | GRANTS LAKE |
Subdivision | Grants Lake Townhomes |
Unit Number | K3 |
Interior Features
Appliances | Electric Dryer Connection, Full Size |
Bedroom Description | All Bedrooms Up, Master Bed - 2nd Floor, Walk-In Closet |
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Mock Fireplace |
Floors | Carpet, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central Electric |
Interior Features | Alarm System - Owned, Drapes/Curtains/Window Cover, Fire/Smoke Alarm |
Laundry Location | Utility Rm in House |
Master Bath Desc | Double Sinks, Half Bath, Master Bath + Separate Shower, Master w/Tub |
Microwave | 1 |
Number of Fireplaces | 1 |
Oven Type | Electric Oven, Freestanding Oven |
Range Type | Electric Range, Freestanding Range |
Room Description | 1 Living Area, Breakfast Room, Family Room, Living Area - 1st Floor, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 2 |
Unit Level | All Levels |
Unit Location | On Corner |
Washer Dryer | 1 |
Exterior Features
Foundation | Slab |
Front Door Faces | South |
Lot Size | 767 |
Parking Description | Additional Parking, Assigned Parking |
Pool Area | 1 |
Roof | Composition |
Siding | Brick & Wood, Brick Veneer |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool